Health diagnosis
Diagnosis item | Commission | Clinical objection (Related disease) | Comparison | |
---|---|---|---|---|
General overall diagnosis | 5,000 | blood, urine, chest X-Ray, electrocardiogram diagnosis, and etc. |
commission50% deduction object
|
|
Bone density measurement diagnosis | 4,500 | Osteoporosis | ||
Physical strength measurement | 5,000 | exercise prescription, exercise guidance | ||
Rubella diagnosis | 8,300 | rubella diagnosis | ||
Hepatitis C diagnosis | 9,400 | Hepatitis C infection or not | ||
Hepatitis B diagnosis | 5,810 | antigen, antibody presence or not | ||
Uterus vagina cell pathology test | 3,500 | Uterus cancer | ||
Thyroid gland Diagnosis | T3 | 8,900 | thyroid gland function diagnosis | commission 50% deduction object Diagnose after selecting necessary diagnosis items |
TSH | ||||
Free T4 | ||||
Cancer indicators diagnosis | AFP | 4,250 | liver cancer, hepatitis | |
CEA | 5,250 | Digestion organs cancer(Stomach, large intestine) | ||
CA19-9 | 5,450 | Pancreas cancer, Gallbladder pipe cancer | ||
CA125 | 5,250 | Ovary cancer | ||
CA15-3 | 5,400 | Breast cancer | ||
PSA | 5,450 | Prostate cancer | ||
Ferritin | 4,500 | iron non solidification anemia, leukemia, Anemia from deficiency of iron | ||
SCC | 10,000 | uterus cervix, reduction lung,flat epithely skin, gullet cancer | ||
Adult disease Diagnosis | First time Diagnosis | Complex payment | Kidney, body weight, obesity level, blood pressure, hearing abilityㆍeyesight diagnosis medical examination and consultation, Chest X-Ray, oral diagnosis, urine, blood, Electro cardiogram, uterus cervix cancer diagnosis | People notified as diagnosis objective people from national health insurance complex |
Second time Diagnosis | Complex payment | High blood pressure type disease, tuberculosis and chest disease, liver disease, kidney disease, glycosuria disease, anemia, and etc. High fat blood diseases | ||
Handicapped people health diagnosis | Free of charge | basic diagnosis (blood pressure, body weight, obesity level, and kidney) | Within Songpa-gu District Handicapped people living facility residents | |
Blood diagnosis (7 items such as blood sugar, liver function, anemia, and etc.) | ||||
Urine diagnosis (Urine sugar, urine protein, urine occult blood, diagnosis) | ||||
Health diagnosis of battle policeㆍduty police | Free of charge | Chest X Ray filming, syphilis, gonorrhea, AIDS diagnosis, urine protein , urine sugar diagnosis | battle policeㆍduty police belonging to Songpa-gu District | |
5,810 | B type hepatitis diagnosis | |||
Elderly health diagnosis | First time Diagnosis | National expenditure payment | Basic Diagnosis (medical examination, physical condition diagnosis, dental diagnosis) 12 items such as blood diagnosis, urine diagnosis, eye diagnosis, and etc. | Recipients of basic living protection over 65 years old within Songpa-gu District |
Second time Diagnosis | National expenditure payment | 30 items such as chest disease, circular system disease, liver disease, anemia, glycosuria disease, eye disease, alzheimer, osteoporosis diagnosis, and etc |
주의사항Please be informed
- There is no commission for health diagnosis carried out at national health insurance complex.
- For further details of reservation, acceptance, and diagnosis, please inquires at IT Health diagnosis.